The term "Tax Deducted at Source" (TDS) refers to the practice of collecting tax on income received in the form of wages, rent, sales of assets, dividends, etc., by requiring the payer to withhold the income tax owed while crediting or paying the payee and deposit that money with the government on the payee's behalf. The Income Tax Act, of 1961 having provisions related to TDS Payments are summarized in the TDS rate chart, which is provided below.
Section | Nature of Payment | Payer | Payee (Resident- R/ Non-Resident - NR) |
TDS Rate | Additional Points |
---|---|---|---|---|---|
192 | Payment of Salary | Any Person (Employer) | Employee (R/NR) | Normal Slab Rate | See Note Below |
192A | Premature withdrawal from PF account | Any Person | Employee (R/NR) | 10% | See Note Below |
193 | Interest on Securities | Any Person | Resident Person | 10% | See Note Below |
194 | Payment of Dividend | Domestic Company | Resident Person | 10% | See Note Below |
194A | Interest other than interest on securities | Any Person other than Individual HUF whose last year Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. |
Resident Person | 10% | See Note Below |
194B | Payment of winnings from lotteries, gambling, etc. | Any Person | Any Person | 30% | See Note Below |
194BB | Payment of winnings from Horse Races | Any Person | Any Person | 30% | - |
194BA | Payment of winnings from Online Gaming | Any Person | Any Person | 30% | - |
194C | Payments under contracts or subcontracts for carrying out any work including supply of labour. | Any Person other than Individual HUF whose last year's Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. | Resident Person | If Payee 1) Individual/ HUF – 1% 2) Other than Individual/ HUF – 2% |
See Note Below |
194D | Payment of Insurance Commission | Any Person | Resident Person | 10% | No TDS if the commission is up to Rs. 15,000. |
194DA | Payment of maturity amount of Life Insurance Policy | Any Person | Resident Person | 5% | See Note Below |
194E | Payment to NR Sports person or Sports Association or Entertainer | Any Person | NR Sports person or NR Sports Association or NR Entertainer (who is not a citizen of India) | 20.8% (20% + 4% HEC) | See Note Below |
194EE | Payment of the amount credit to a person under the National Saving Scheme – NSS | Any Person | Resident Person | 10% | - |
194F | Payment of repurchase of units by a Mutual Fund or Unit Trust of India | Mutual Fund or Unit Trust of India | Any Person | 20% | - |
194G | Payment of commission on the sale of lottery tickets | Any Person | Any Person | 5% | No TDS if a commission is up to Rs. 15,000 in FY. |
194H | Payment of Commission & Brokerage | Any Person other than Individual or HUF whose last year Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. |
Resident Person | 5% | See Note Below |
194-I | Rent of Plant & Machineries, Land Building, etc. | Any Person other than Individual or HUF whose last year's Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. |
Resident Person | Plant & Machineries – 2% Land & Building, Furniture, etc.- 10% |
See Note Below |
194-IA | Payment for consideration of transfer of Immovable Property (other than rural agriculture land) | Any person | Resident Person | 1% of Consideration | See Note Below |
194-IB | Payment of rent of Immovable property by Individual or HUF not covered u/s 194-I | Individual or HUF not covered u/s 194-I | Resident Person | 5% | See Note Below |
194-IC | Consideration under Joint Development Agreement (JDA) | Any Person | Resident Person | 10% | There’s no threshold limit under this section |
194J | a) Fees for Professional Service b) Fees for Technical Service c) Remuneration to Directors d) Royalty payments e) Payment of Non-compete fees |
Any Person other than Individual or HUF whose last year Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. |
Resident Person | 10% | See Note Below |
194K | Payment of income in respect of Units of Mutual Fund | Any Person (MF or UTI) | Resident Person | 10% | No TDS if payment is up to Rs. 5,000 in an FY |
194LA | Compensation on compulsory acquisition of immovable property | Any Person | Resident Person | 10% | See Note Below |
194LB | Payment of interest from Infrastructure Debt Fund | Infrastructure Debt Fund referred u/s 10(47) | NR/ Foreign company | 5% + Health & Education Cess 4% | - |
194LC | Payment of interest on money borrowed in foreign currency under a loan agreement or issue of long-term bonds or rupee-denominated bond | Indian Company or Business Trust | NR/ Foreign company | 5% + Health & Education Cess 4% | Issue of long-term bonds or rupee-denominated bond between 01.04.2020 to 30.06.2023, which is listed on a recognized stock exchange located in any IFSC then the TDS rate will be 4%. |
194LD | Payment of interest on the rupee-denominated bond of an Indian company or Government security or Municipal debt security | Any Person | FII or QFI | 5% + Health & Education Cess 4% | - |
194M | Payments of works contract, commission, and fees for professional service by Individual or HUF not covered u/s 194C, 194H or 194J | Any Person | Resident Person | 10% | See Note Below |
194N | Cash withdrawal from Banks, Post offices, etc. | Bank, Post office, etc. | Resident Person | 2% | See Note Below |
194O | Payment of sale of goods or provision of services by an E-commerce Operator | E-commerce Operator who owns operates or manages E-Facility or E-platform | E-commerce Participants who sell goods or services through E-commerce Facility or E-platform | 1% of the gross amount of sale | See Note Below |
194P | Payment of pension or interest by Bank in case of senior citizen | Specified Bank | Resident Individuals having aged 75 years or more | Slab rate | See Note Below |
194Q | Payment on purchase of goods more than Rs. 50 lakhs in an FY | The buyer whose last year turnover exceeds Rs. 10 Crore | Resident Person | 0.1% of sum in excess of Rs. 50 lakhs. | See Note Below |
194R | Payment of Business perks or benefits in a business or profession | Any Person other than Individual or HUF whose last year Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. | Resident Person | 10% | See Note Below |
194S | Payment of Transfer of Virtual Digital Assets (VDAs) | Any Person other than Individual or HUF whose last year Turnover from Business is up to Rs. 1 Crore or Gross Receipts from Profession is up to Rs. 50 lakhs. | Resident Person | 1% | See Note Below |
195 | Payment of any sum payable to NR or a Foreign company | Any Person | NR or Foreign company | The rate in force or DTAA rate | See Note Below |
196A | TDS on income in respect of Units MF or UTI | Any person (MF or UTI) | NR or Foreign company | 20% + Health & Education Cess 4% | - |
196B | TDS on income or LTCG referred u/s 115AB | Any Person | Offshore Fund | 10% + Health & Education Cess 4% | - |
196C | TDS on interest or dividend on bonds or GDR referred u/s 115AC | Any Person | Non-Resident | 10% + Health & Education Cess 4% | - |
196D | TDS on interest on dividend referred u/s 115AD | Any Person | FII or Specified Fund | FII - 20% + Health & Education Cess 4% Specified Fund - 10% + Health & Education Cess 4% |
- |
No TDS in the following cases:
Liability to deduct tax u/s 195 applies to all persons, whether Resident or Non-resident, irrespective of whether the NR has a Residence or a Place of Business or Business Connection in India or not.
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs. What brings you to our website today?
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Accounts Payable Software
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement