Phase-1
Phase-2
Phase-3
Steps | Status/Timeline |
Sharing of approved e-invoice schema and concept with Billing and Accounting eco-system (GSP, ASP and eight Accounting and Billing software providers providing free basic accounting/billing software). | Completed in October |
Rollout | |
On voluntary basis for taxpayers having turnover above Rs 500 Crores. | from 1st Jan 2020 |
On voluntary basis for taxpayers having turnover above Rs 100 Crores. | from 1st Feb 2020 |
Based on lessons learnt, mandatory rollout for taxpayers having turnover above Rs 100 Crores | from 1st April 2020 |
Others: Gradual reduction of Turnover limit | Based on experience |
Development of software by NIC: E-invoice will be rolled out on e-way bill hardware to start with. | On track |
Workshop with accounting/billing Companies and Trade/Industry Bodies | Planned in 7 Cities in December 2019 |
INVOICE COUNT BASED ON EXTRAPOLATED TURNOVER OF 2017-18 | ||||||
EXTRA POLATED TURNOVER = ACTUAL TURNOVER *12/NO. OF RETURN FILED | ||||||
Count of Taxpayers who have uplaoded invoice in GSTR-1 | Turnover Slab based on FY 2017-18 | No. of invoices Reported in GSTR-1 by such taxpayers | Average count of invoices based on 3rd month data | Average count of invoices per month for the qtr | ||
Jul-18 | Aug-18 | Sep-18 | ||||
988128 | Upto 5 Lakhs (leaving aside NIL filers) | 257464 | 253720 | 2087261 | 2.11 | 0.88 |
629148 | 5 to 10 Lakhs | 318412 | 306426 | 2821277 | 4.48 | 1.83 |
855459 | 10 to 20 Lakhs | 760286 | 739343 | 6089012 | 7.12 | 2.96 |
580947 | 20 to 30 Lakhs | 725116 | 697483 | 5926107 | 10.20 | 4.22 |
421528 | 30 to 40 Lakhs | 732359 | 699671 | 5620924 | 13.33 | 5.58 |
324951 | 40 to 50 Lakhs | 724665 | 688682 | 5167577 | 15.90 | 6.75 |
474029 | 50 to 70 Lakhs | 1395523 | 1332789 | 9349826 | 19.72 | 8.49 |
466518 | 70 Lakh to 1 Crore | 2197731 | 2107764 | 11730031 | 25.14 | 11.46 |
456516 | 1 Crore to 1.5 Crores | 4629759 | 4507010 | 13291155 | 29.11 | 16.38 |
267233 | 1.5 Crores to 2 Crores | 5893588 | 5816727 | 7125289 | 26.66 | 23.49 |
308246 | 2 Crores to 3 Crores | 10269467 | 10187235 | 9630594 | 31.24 | 32.54 |
177922 | 3 Crores to 4 Crores | 8109655 | 8053553 | 7289457 | 40.97 | 43.94 |
116253 | 4 Crores to 5 Crores | 6507297 | 6396841 | 5746204 | 49.43 | 53.48 |
195031 | 5 Crores to 8 Crores | 13907172 | 13776416 | 12167017 | 62.39 | 68.11 |
72551 | 8 Crores to 10 Crores | 6672446 | 6602472 | 5811494 | 80.10 | 87.69 |
155588 | 10 Crores to 20 Crores | 18592090 | 18411784 | 16069295 | 103.28 | 113.70 |
97816 | 20 Crores to 50 Crores | 18338479 | 18443577 | 16121505 | 164.81 | 180.28 |
33982 | 50 Crores to 100 Crores | 11174507 | 11091740 | 1,00,28,577 | 295.11 | 316.78 |
28118 | 100 Crores to 500 Crores | 20603244 | 21306401 | 1,91,86,222 | 682.35 | 724.28 |
5941 | Above 500 Crores | 30244245 | 29517488 | 2,99,47,401 | 5040.80 | 5033.34 |
6655905 | GRAND TOTAL | 162053505 | 160937122 | 201206225 | 30.23 | 26.25 |
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs. What brings you to our website today?
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Accounts Payable Software
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement