HSN code (Harmonized System of Nomenclature) is used to classify various categories of goods and services under the Goods and Services Act. Initially, HSN codes of 6-digits were used to classify commodities for customs and central excise in India. Later on, two more digits were added to classify HSN codes more accurately. Now it is an 8-digit unique code. GST Act contains Provisions, HSN codes and GST on Tea, Coffee GST Rate, Mate and Spices.
Clarification on GST rate in case of IGST, CGST & SGST.
Ex.: if GST rate is 5%, then IGST will be 5%.
Ex.: if GST rate is 5%, then CGST will be 2.5%.
Ex.: if GST rate is 5%, then SGST will be 2.5%. The following is the table for HSN codes and GST rates of Tea, coffee, spices, Mate:
HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
---|---|---|---|---|---|---|
901 | Coffee, roasted whether or not or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion other than coffee beans not roasted. | 5 | 5 | 2.5 | 2.5 | 0 |
902 | Tea, whether or not flavoured other than unprocessed green leaves of tea. | 5 | 5 | 2.5 | 2.5 | 0 |
903 | Maté | 5 | 5 | 2.5 | 2.5 | 0 |
904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 5 | 5 | 2.5 | 2.5 | 0 |
905 | Vanilla | 5 | 5 | 2.5 | 2.5 | 0 |
906 | Cinnamon and cinnamon-tree flowers | 5 | 5 | 2.5 | 2.5 | 0 |
907 | Cloves (whole fruit, cloves and stems) | 5 | 5 | 2.5 | 2.5 | 0 |
908 | Nutmeg, mace and cardamoms | 5 | 5 | 2.5 | 2.5 | 0 |
909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries other than of seed quality. | 5 | 5 | 2.5 | 2.5 | 0 |
0910 [other than 0910 11 10, 0910 30 10] | Ginger other than fresh ginger, saffron, turmeric (curcuma) other than fresh turmeric, thyme, bay leaves, curry and other spices | 5 | 5 | 2.5 | 2.5 | 0 |
07, 09 or 10 | All goods of seed quality | 0 | 0 | 0 | 0 | 0 |
901 | Coffee beans, not roasted | 0 | 0 | 0 | 0 | 0 |
902 | Unprocessed green leaves of tea | 0 | 0 | 0 | 0 | 0 |
909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [of seed quality] | 0 | 0 | 0 | 0 | 0 |
0910 11 10 | Fresh ginger, other than in processed form | 0 | 0 | 0 | 0 | 0 |
0910 30 10 | Fresh turmeric, other than in processed form | 0 | 0 | 0 | 0 | 0 |
12 | All goods of seed quality | 0 | 0 | 0 | 0 | 0 |
If you could not find the HSN code and GST rates, use our online HSN code number search tool.
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs. What brings you to our website today?
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Accounts Payable Software
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement