HSN Code List and GST Rate List for Aquatic Animals - Fish Fillets & Other Fish Meat. In this article, you'll know about fish HSN code, fish farming HSN code, seafood HSN code, HSN code for fish farming and GST rate and much more.
| HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
|---|---|---|---|---|---|---|
| 3 | Fish seeds, prawn/shrimp seeds whether or not processed, cured or in frozen state [other than goods falling under Chapter 3 and attracting 2.5%] | 0 | 0 | 0 | 0 | 0 |
| 301 | Live Fish | 0 | 0 | 0 | 0 | 0 |
| 302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 0 | 0 | 0 | 0 | 0 |
| 304 | All goods, fresh or chilled | 0 | 0 | 0 | 0 | 0 |
| 306 | ||||||
| 307 | ||||||
| 308 | ||||||
| 303 | All goods [other than fresh or chilled] and other than those put up in unit container and, - | 0 | 0 | 0 | 0 | 0 |
| 304 | (a) bearing a registered brand name; or | |||||
| 305 | (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | |||||
| 306 | ||||||
| 307 | ||||||
| 308 |
If you could not find HSN code for fish, fresh fish HSN code, fish seed HSN code and GST rates, use our online HSN number search tool.


A weekly newsletter delivering sharp insights, strategic analysis, and critical updates on business, finance, and compliance — designed exclusively for CFOs and Finance Leaders