HSN Code List and GST Rate List for Edible Animal Products, Eggs, Honey & Milk Products like Cheese, Curd and Cream, etc.
In this article we'll explain egg GST rate, egg HSN code and GST rate, milk HSN code and GST rate, Chandan tika HSN code GST rate, fresh milk HSN code etc.
HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
---|---|---|---|---|---|---|
401 | Ultra-High Temperature (UHT) milk | 5 | 5 | 2.5 | 2.5 | 0 |
402 | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies [other than condensed milk] | 5 | 5 | 2.5 | 2.5 | 0 |
403 | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 5 | 5 | 2.5 | 2.5 | 0 |
404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 5 | 5 | 2.5 | 2.5 | 0 |
406 | Chena or paneer put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE | 5 | 5 | 2.5 | 2.5 | 0 |
408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 5 | 5 | 2.5 | 2.5 | 0 |
409 | Natural honey, put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE | 5 | 5 | 2.5 | 2.5 | 0 |
410 | Edible products of animal origin, not elsewhere specified or included | 5 | 5 | 2.5 | 2.5 | 0 |
0402 91 10, 0402 99 20 | Condensed milk | 12 | 12 | 6 | 6 | 0 |
405 | Butter and other fats (i.e. ghee, butter oil, etc.) and oils derived from milk; dairy spreads | 12 | 12 | 6 | 6 | 6 |
406 | Cheese | 12 | 12 | 6 | 6 | 0 |
2202 99 10 | Soya milk drinks | 12 | 12 | 6 | 6 | 0 |
2202 99 30 | Beverages containing milk | 12 | 12 | 6 | 6 | 0 |
8434 | Milking machines and dairy machinery | 12 | 12 | 6 | 6 | 0 |
401 | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk | 0 | 0 | 0 | 0 | 0 |
403 | Curd; Lassi; Buttermilk | 0 | 0 | 0 | 0 | 0 |
406 | Chena or paneer, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in ANNEXURE I]; | 0 | 0 | 0 | 0 | 0 |
407 | Birds' eggs, in shell, fresh, preserved or cooked | 0 | 0 | 0 | 0 | 0 |
409 | Natural honey, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE I] | 0 | 0 | 0 | 0 | 0 |
Any chapter | Puja samagri namely,- | 0 | 0 | 0 | 0 | 0 |
(i) Rudraksha, rudraksha mala, tulsi kanthi mala, panchgavya (mixture of cowdung, desi ghee, milk and curd); | ||||||
(ii) Sacred thread (commonly known as yagnopavit); | ||||||
(iii) Wooden khadau; | ||||||
(iv) Panchamrit, | ||||||
(v) Vibhuti sold by religious institutions, | ||||||
(vi) Unbranded honey [proposed GST Nil] | ||||||
(vii) Wick for diya | ||||||
(viii) Roli | ||||||
(ix) Kalava (Raksha sutra) | ||||||
(x) Chandan tika |
If you could not find GST on eggs, egg HSN code, or fresh milk HSN code use our online HSN number search tool.
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs. What brings you to our website today?
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Accounts Payable Software
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement