The finance ministry hit an impressive gross GST revenue collection for the month of April 2021, setting a record high at Rs. 141,384 crores. However, the covid wave has hit a rough patch and there are no signs of any improvement and hence, the Central Board of Indirect Taxes and Customs (CBIC) has decided to grant relief to taxpayers in meeting statutory and compliance requirements. Let’s take a walk through the changes that have been introduced in light of the pandemic: Relief in Interest Rates:
S.No. | Description | Relief in interest rates | Tax Period |
---|---|---|---|
1 | For registered persons having an aggregate turnover of upto Rs. 5 crore | Nil rate of interest rate for the first 15 days from the due date, 9% for the next 15 days, 18% thereafter | Mar-April '21 for normal tax payers; Jan-Mar '21 for taxpayers under QRMP scheme |
2 | For registered persons having an aggregate turnover of > Rs. 5 crore | Interest rate at 9% for the first 15 days from the due date, 18% thereafter | Mar-April '21 |
3 | For taxpayers who have opted for composition scheme | Nil rate of interest rate for the first 15 days from the due date, 9% for the next 15 days, 18% thereafter | Mar-April '21 |
Waiver of late fee:
S.No | Description | Waiver of Late Fee | Tax Period |
---|---|---|---|
1 | For registered persons having an aggregate turnover of upto Rs. 5 crore | Late fee waived for 30 days in respect of FORM GSTR-3B furnished beyond the due date | Mar-April '21 for normal tax payers; Jan-Mar '21 for taxpayers under QRMP scheme |
2 | For registered persons having an aggregate turnover of > Rs. 5 crore | Late fee waived for 15 days in respect of FORM GSTR-3B furnished beyond the due date | Mar-April '21 |
Revision in return filing due dates:
S.No | GSTR Form | Tax Period | Revised Due date |
---|---|---|---|
1 | GSTR -1 | April '21 | 26-May-21 |
2 | Invoice Furnishing Facility | April '21 | 28-May-21 |
3 | GSTR-4 | FY 20-21 | 31-May-21 |
4 | Form ITC-04 | Jan- Mar '21 | 31-May-21 |
Other amendments: