In light of our previous blog, the government of India on a spree of reducing the tax rate again reduced the tax rate substantially after the council meeting held on 12.06.2021. In the council meeting, the tax rate on the covid-19 medical essential reflected a major reduction. Despite that, the government again on 14.06.2021, vide notification 5/2021-CENTRAL TAX (RATE), DATED 14-6-2021 revised the tax rate on various covid-19 treatment essential.
Revised Rates:
| Sl. No. | Chapter, Heading, Sub-heading or Tariff item | Description of Goods | (Revised Rate) | (Earlier rate) |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | - |
| 1 | 2804 | Medical Grade Oxygen | 2.5% | 5% |
| 2 | 30 | Tocilizumab | Nil | NIL |
| 3 | 30 | Amphotericin B | Nil | NIL |
| 4 | 30 | Remdesvir | 2.5% | 5% |
| 5 | 30 | Heparin (anti-coagulant) | 2.5% | 5% |
| 6 | 3002 or 3822 | Covid-19 testing kits | 2.5% | 5% |
| 7 | 3002 or 3822 | Inflammatory Diagnostic (marker) kits, namely- IL6, D-Dimer, CRP (C-Reactive Protein), LDH (Lactate De-Hydrogenase), Ferritin, Pro Calcitonin (PCT) and blood gas reagents. | 2.5% | 5% |
| 8 | 3804 94 | Hand Sanitizer | 2.5% | 5% |
| 9 | 6506 99 00 | Helmets for use with non-invasive ventilation | 2.5% | 5% |
| 10 | 8417 or 8514 | Gas/Electric/other furnaces for crematorium | 2.5% | 5% |
| 11 | 9018 19 or 9804 | Pulse Oximeter | 2.5% | 5% |
| 12 | 9018 | High flow nasal canula device | 2.5% | 5% |
| 13 | 9019 20 or 9804 | Oxygen Concentrator/generator | 2.5% | 5% |
| 14 | 9018 or 9019 | Ventilators | 2.5% | 5% |
| 15 | 9019 | BiPAP Machine | 2.5% | 5% |
| 16 | 9019 | (i) Non-invasive ventilation nasal or oronasal masks for ICU ventilators (ii) Canula for use with ventilators | 2.5% | 5% |
| 17 | 9025 | Temperature check equipment | 2.5% | 5% |
| 18 | 8702 or 8703 | Ambulance | 6% | 12% |
Link to the notification:- https://cbic-gst.gov.in/pdf/central-tax-rate/notfctn-05-2021-2020-cgst-rate.pdf
Port Code | TCS on Sale of Goods Above 50 Lakhs With Example | UQC In GST | Top 10 Business in India | GST on Education | Functions of Accounting | GST State Code List


A weekly newsletter delivering sharp insights, strategic analysis, and critical updates on business, finance, and compliance — designed exclusively for CFOs and Finance Leaders