Goods and services tax in India has seen an incredible growth from 38.5 Lakhs migrated taxpayers as on 1st July 2017 to 1.22 Crore registered taxpayer as on June 2019. After completing 2 successful years of GST implementation GSTN has issued an analytical report covering the following points.
As per the reports of GSTN, in the July month of 2017 there were 38, 51,211 taxpayers who migrated from earlier indirect tax regime to the current one (GST). Whereas, in the June month of 2019 there were total 1, 22, 58, 569 taxpayers who were registered under GST.
Note: These figures include all kind of registration except UIN but includes cancellation.
Under GST regime over 28 Crore returns were filed from July 2017 to June 2019. The highest number of returns filed in a day is 21.30 Lakhs. Here is the line chart showing the total number of returns filed during this duration.
To simplify the payments received by the government we are listing the payments financial year wise:
MONTH | Jul'17 | Aug'17 | Sep'17 | Oct'17 | Nov'17 | Dec'17 | Jan'18 | Feb'18 | Mar'18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
CGST | 10 | 15,252 | 15,131 | 14,962 | 13,690 | 13,928 | 14,874 | 14,763 | 16,266 | 118,876 |
SGST | 10 | 23,257 | 21,979 | 22,345 | 20,294 | 19,700 | 21,542 | 20,621 | 22,055 | 171,803 |
IGST | 20,958 | 49,968 | 48,930 | 47,995 | 42,694 | 42,765 | 45,338 | 42,382 | 46,326 | 387,356 |
Domestic | 32 | 26,901 | 25,000 | 25,879 | 22,667 | 22,048 | 23,793 | 22,779 | 23,993 | 193,093 |
Imports | 20,926 | 23,068 | 23,929 | 22,116 | 20,026 | 20,717 | 21,546 | 19,603 | 22,333 | 194,263 |
Comp CESS | 593 | 7,156 | 8,024 | 8,032 | 7,103 | 7,922 | 8,070 | 8,196 | 7,520 | 62,614 |
Domestic | 0 | 6,608 | 7,302 | 7,291 | 6,420 | 7,164 | 7,282 | 7,550 | 6,702 | 56,319 |
Imports | 593 | 548 | 722 | 740 | 683 | 758 | 788 | 645 | 817 | 6,295 |
Total | 21,572 | 95,633 | 94,064 | 93,333 | 83,780 | 84,314 | 89,825 | 85,962 | 92,167 | 740,650 |
Here is the GST chart depicting the same detail:
MONTH | Apr'18 | May'18 | Jun'18 | Jul'18 | Aug'18 | Sep'18 | Oct'18 | Nov'18 | Dec'18 | Jan'19 | Feb'19 | Mar'19 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGST | 18,653 | 15,866 | 15,968 | 15,877 | 15,303 | 15,318 | 16,464 | 16,812 | 16,442 | 17,763 | 17,625 | 20,353 | 202,444 |
SGST | 25,704 | 21,691 | 22,021 | 22,293 | 21,154 | 21,061 | 22,826 | 23,070 | 22,459 | 24,826 | 24,192 | 27,520 | 278,817 |
IGST | 50,548 | 49,120 | 49,498 | 49,951 | 49,875 | 50,070 | 53,419 | 49,726 | 47,936 | 51,225 | 46,953 | 50,418 | 598,739 |
Domestic | 29,302 | 24,673 | 25,004 | 25,099 | 23,363 | 24,762 | 26,511 | 25,593 | 24,301 | 27,169 | 25,568 | 26,897 | 308,243 |
Imports | 21,246 | 24,447 | 24,493 | 24,852 | 26,512 | 25,308 | 26,908 | 24,133 | 23,635 | 24,056 | 21,384 | 23,521 | 290,495 |
Comp CESS | 8,554 | 7,339 | 8,122 | 8,362 | 7,628 | 7,993 | 8,000 | 8,031 | 7,888 | 8,690 | 8,476 | 8,286 | 97,369 |
Domestic | 7,852 | 6,485 | 7,349 | 7,568 | 6,779 | 7,224 | 7,045 | 7,189 | 7,051 | 7,788 | 7,566 | 7,395 | 87,290 |
Imports | 702 | 854 | 773 | 794 | 849 | 769 | 955 | 842 | 838 | 902 | 910 | 891 | 10,080 |
Total | 103,459 | 94,016 | 95,610 | 96,483 | 93,960 | 94,442 | 100,710 | 97,637 | 94,726 | 102,503 | 97,247 | 106,577 | 1,177,369 |
To understand this here is a chart supporting it:
MONTH | Apr'19 | May'19 |
---|---|---|
CGST | 21,163 | 17,811 |
SGST | 28,801 | 24,462 |
IGST | 54,733 | 49,891 |
Domestic | 31,444 | 25,016 |
Imports | 23,289 | 24,875 |
Comp CESS | 9,168 | 8,125 |
Domestic | 8,115 | 7,172 |
Imports | 1,053 | 953 |
Total | 113,865 | 100,289 |
Here is a chart supporting the same:
Month | IGST (Amount in Cr.) | Invoice Count | GSTR Count |
---|---|---|---|
18-Jun | 29,752.06 | 16,45,576 | 66,437 |
18-Jul | 33,797.25 | 18,60,030 | 76,185 |
18-Aug | 38,673.77 | 21,06,849 | 87,038 |
18-Sep | 44,599.32 | 23,83,153 | 97,692 |
18-Oct | 48,883.32 | 26,11,134 | 1,07,953 |
18-Nov | 55,771.76 | 29,58,770 | 1,23,611 |
18-Dec | 61,458.81 | 32,24,736 | 1,36,211 |
19-Jan | 66,764.59 | 34,80,209 | 1,51,249 |
19-Feb | 72,808.09 | 37,72,784 | 1,65,700 |
19-Mar | 78,369.08 | 40,45,555 | 1,80,445 |
19-Apr | 84,087.73 | 43,49,983 | 1,95,166 |
19-May | 95,943.44 | 48,41,458 | 2,11,165 |
19-Jun | 1,02,201.55 | 51,39,753 | 2,26,648 |
Month | Intra State | Inter State | Total |
---|---|---|---|
April, 2018 | 74,37,665 | 2,05,58,339 | 2,79,96,004 |
May, 2018 | 1,61,00,890 | 2,11,30,776 | 3,72,31,666 |
June, 2018 | 2,72,73,991 | 1,94,91,208 | 4,67,65,199 |
July, 2018 | 2,62,21,010 | 1,79,89,426 |
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs. What brings you to our website today?
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Accounts Payable Software
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement