The Central Board of Indirect Taxes and Customs (CBIC) has notified the exchange CBIC exchange rate today for converting each of the below-mentioned foreign currencies into Indian currency via Notification No. 31/2021 - Customs (N.T) on 18 March 2021. The CBIC rate of exchange rates (CBIC dollar rate) will be effective from 19 March 2021 for the import and export of goods.
SCHEDULE-I
Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian Rupees (INR) | |
(For Imported Goods) | (For Exported Goods) | |
Australian Dollar | 57.95 | 55.60 |
Bahraini Dinar | 198.70 | 186.00 |
Canadian Dollar | 59.50 | 57.35 |
Chinese Yuan | 11.35 | 11.00 |
Danish Kroner | 11.90 | 11.45 |
EURO | 88.25 | 85.10 |
Hong Kong Dollar | 9.50 | 9.15 |
Kuwaiti Dinar | 248.35 | 232.45 |
New Zealand Dollar | 53.85 | 51.50 |
Norwegian Kroner | 8.75 | 8.45 |
Pound Sterling | 102.80 | 99.35 |
Qatari Riyal | 20.55 | 19.30 |
Saudi Arabian Riyal | 19.95 | 18.70 |
Singapore Dollar | 54.95 | 53.10 |
South African Rand | 5.10 | 4.80 |
Swedish Kroner | 8.70 | 8.40 |
Swiss Franc | 80.05 | 76.95 |
Turkish Lira | 9.95 | 9.35 |
UAE Dirham | 20.35 | 19.10 |
US Dollar | 73.35 | 71.60 |
SCHEDULE-II
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian Rupees (INR) | |
(For Imported Goods) | (For Exported Goods) | |
Japanese Yen | 67.80 | 65.30 |
Korean Won | 6.65 | 6.25 |