HSN Code List and GST Rate List for Live Animals – Bovine & Poultry Animals, Birds & Insects, Reptiles, Mules, Mammals, Horses, Asses, etc.
HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
---|---|---|---|---|---|---|
01012100, 010129 | Live Horses | 12 | 12 | 6 | 6 | 0 |
101 | Live Asses, Mules and Hinnies | 0 | 0 | 0 | 0 | 0 |
102 | Live Bovine Animals | 0 | 0 | 0 | 0 | 0 |
103 | Live Swine | 0 | 0 | 0 | 0 | 0 |
104 | Live Sheep and Goats | 0 | 0 | 0 | 0 | 0 |
105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 0 | 0 | 0 | 0 | 0 |
106 | Other live animal such as Mammals, Birds, Insects | 0 | 0 | 0 | 0 | 0 |
If you could not find the HSN code and GST rates, use our online HSN number search tool.