Goods and services tax in India has seen an incredible growth from 38.5 Lakhs migrated taxpayers as on 1st July 2017 to 1.22 Crore registered taxpayer as on June 2019. After completing 2 successful years of GST implementation GSTN has issued an analytical report covering the following points.
Registration Trend (July 2017- June 2019)
As per the reports of GSTN, in the July month of 2017 there were 38, 51,211 taxpayers who migrated from earlier indirect tax regime to the current one (GST). Whereas, in the June month of 2019 there were total 1, 22, 58, 569 taxpayers who were registered under GST.
Note: These figures include all kind of registration except UIN but includes cancellation.
Total Returns Filed (July 2017)
Under GST regime over 28 Crore returns were filed from July 2017 to June 2019. The highest number of returns filed in a day is 21.30 Lakhs. Here is the line chart showing the total number of returns filed during this duration.
Total Payment Received
To simplify the payments received by the government we are listing the payments financial year wise:
July 17 to March 2018
MONTH | Jul’17 | Aug’17 | Sep’17 | Oct’17 | Nov’17 | Dec’17 | Jan’18 | Feb’18 | Mar’18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
CGST | 10 | 15,252 | 15,131 | 14,962 | 13,690 | 13,928 | 14,874 | 14,763 | 16,266 | 118,876 |
SGST | 10 | 23,257 | 21,979 | 22,345 | 20,294 | 19,700 | 21,542 | 20,621 | 22,055 | 171,803 |
IGST | 20,958 | 49,968 | 48,930 | 47,995 | 42,694 | 42,765 | 45,338 | 42,382 | 46,326 | 387,356 |
Domestic | 32 | 26,901 | 25,000 | 25,879 | 22,667 | 22,048 | 23,793 | 22,779 | 23,993 | 193,093 |
Imports | 20,926 | 23,068 | 23,929 | 22,116 | 20,026 | 20,717 | 21,546 | 19,603 | 22,333 | 194,263 |
Comp CESS | 593 | 7,156 | 8,024 | 8,032 | 7,103 | 7,922 | 8,070 | 8,196 | 7,520 | 62,614 |
Domestic | 0 | 6,608 | 7,302 | 7,291 | 6,420 | 7,164 | 7,282 | 7,550 | 6,702 | 56,319 |
Imports | 593 | 548 | 722 | 740 | 683 | 758 | 788 | 645 | 817 | 6,295 |
Total | 21,572 | 95,633 | 94,064 | 93,333 | 83,780 | 84,314 | 89,825 | 85,962 | 92,167 | 740,650 |
Here is the chart depicting the same detail:
April 2018 to March 2019
MONTH | Apr’18 | May’18 | Jun’18 | Jul’18 | Aug’18 | Sep’18 | Oct’18 | Nov’18 | Dec’18 | Jan’19 | Feb’19 | Mar’19 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGST | 18,653 | 15,866 | 15,968 | 15,877 | 15,303 | 15,318 | 16,464 | 16,812 | 16,442 | 17,763 | 17,625 | 20,353 | 202,444 |
SGST | 25,704 | 21,691 | 22,021 | 22,293 | 21,154 | 21,061 | 22,826 | 23,070 | 22,459 | 24,826 | 24,192 | 27,520 | 278,817 |
IGST | 50,548 | 49,120 | 49,498 | 49,951 | 49,875 | 50,070 | 53,419 | 49,726 | 47,936 | 51,225 | 46,953 | 50,418 | 598,739 |
Domestic | 29,302 | 24,673 | 25,004 | 25,099 | 23,363 | 24,762 | 26,511 | 25,593 | 24,301 | 27,169 | 25,568 | 26,897 | 308,243 |
Imports | 21,246 | 24,447 | 24,493 | 24,852 | 26,512 | 25,308 | 26,908 | 24,133 | 23,635 | 24,056 | 21,384 | 23,521 | 290,495 |
Comp CESS | 8,554 | 7,339 | 8,122 | 8,362 | 7,628 | 7,993 | 8,000 | 8,031 | 7,888 | 8,690 | 8,476 | 8,286 | 97,369 |
Domestic | 7,852 | 6,485 | 7,349 | 7,568 | 6,779 | 7,224 | 7,045 | 7,189 | 7,051 | 7,788 | 7,566 | 7,395 | 87,290 |
Imports | 702 | 854 | 773 | 794 | 849 | 769 | 955 | 842 | 838 | 902 | 910 | 891 | 10,080 |
Total | 103,459 | 94,016 | 95,610 | 96,483 | 93,960 | 94,442 | 100,710 | 97,637 | 94,726 | 102,503 | 97,247 | 106,577 | 1,177,369 |
To understand this here is a chart supporting it:
April 2019 to May 2019 (One month)
MONTH | Apr’19 | May’19 |
---|---|---|
CGST | 21,163 | 17,811 |
SGST | 28,801 | 24,462 |
IGST | 54,733 | 49,891 |
Domestic | 31,444 | 25,016 |
Imports | 23,289 | 24,875 |
Comp CESS | 9,168 | 8,125 |
Domestic | 8,115 | 7,172 |
Imports | 1,053 | 953 |
Total | 113,865 | 100,289 |
Here is a chart supporting the same:
IGST Refunds (June 18 to June 19)
Month | IGST (Amount in Cr.) | Invoice Count | GSTR Count |
---|---|---|---|
18-Jun | 29,752.06 | 16,45,576 | 66,437 |
18-Jul | 33,797.25 | 18,60,030 | 76,185 |
18-Aug | 38,673.77 | 21,06,849 | 87,038 |
18-Sep | 44,599.32 | 23,83,153 | 97,692 |
18-Oct | 48,883.32 | 26,11,134 | 1,07,953 |
18-Nov | 55,771.76 | 29,58,770 | 1,23,611 |
18-Dec | 61,458.81 | 32,24,736 | 1,36,211 |
19-Jan | 66,764.59 | 34,80,209 | 1,51,249 |
19-Feb | 72,808.09 | 37,72,784 | 1,65,700 |
19-Mar | 78,369.08 | 40,45,555 | 1,80,445 |
19-Apr | 84,087.73 | 43,49,983 | 1,95,166 |
19-May | 95,943.44 | 48,41,458 | 2,11,165 |
19-Jun | 1,02,201.55 | 51,39,753 | 2,26,648 |
E-way Bill Generation
1st April 2018 to 31st March 2019
Month | Intra State | Inter State | Total |
---|---|---|---|
April, 2018 | 74,37,665 | 2,05,58,339 | 2,79,96,004 |
May, 2018 | 1,61,00,890 | 2,11,30,776 | 3,72,31,666 |
June, 2018 | 2,72,73,991 | 1,94,91,208 | 4,67,65,199 |
July, 2018 | 2,62,21,010 | 1,79,89,426 | 4,42,10,436 |
Aug, 2018 | 2,77,83,011 | 2,11,68,113 | 4,89,51,124 |
Sep, 2018 | 2,70,74,491 | 2,10,39,539 | 4,81,14,030 |
Oct, 2018 | 3,06,51,459 | 2,28,56,671 | 5,35,08,130 |
Nov, 2018 | 2,67,45,667 | 1,83,16,758 | 4,50,62,425 |
Dec, 2018 | 2,89,24,054 | 2,10,54,452 | 4,99,78,506 |
Jan, 2019 | 2,95,65,228 | 2,14,52,244 | 5,10,17,472 |
Feb, 2019 | 2,90,57,120 | 2,09,78,733 | 5,00,35,853 |
Mar, 2019 | 3,21,51,603 | 2,27,56,473 | 5,49,08,076 |
Total | 30,89,86,189 | 24,87,92,732 | 55,77,78,921 |
1st April 2019 to 30th June 2019
Month | Intra State | Inter State | Total |
---|---|---|---|
April, 2019 | 3,04,86,357 | 2,20,38,234 | 5,25,24,591 |
May, 2019 | 3,16,85,231 | 2,25,89,362 | 5,42,74,593 |
June, 2019 | 2,20,78,936 | 1,48,23,593 | 3,69,02,529 |
Total | 8,42,50,524 | 5,94,51,189 | 14,37,01,713 |
The modes of e-way bill generation during the above mentioned period are:
Mode | Percentage of e-way bill generated |
---|---|
Website | 63.74% |
Excel Tool | 22.44% |
Mobile/SMS/API | 14.09% |
Assistance for Taxpayers
GSTN created whole GSP Ecosystem to assist the taxpayer. Currently, there are 70 GSP on-board under GSTN. In order to become a GSP, the company’s financial ability is evaluated along with IT capability. This evaluation is done to know whether the company would be able to deliver the necessary GST services to the taxpayer or not. Some of the major GST services are:
GST Registration
- GST Return filing
- E-way bill generation and cancellation
- GST Portal Offline Tools
- Returns Offline Tool
- Tran 1 Offline Tool
- Tran-2 Offline Tool
- ITC-01 Offline Tool
- ITC-03 Offline Tool
- ITC-04 Offline Tool
- GSTR-3B Offline Tool
- GSTR-4 Offline Tool
- GSTR-6 Offline Tool with Amendments
- GSTR-7 Offline Utility 11. GSTR 8 Offline Tool
- GSTR-9 Offline Tool
- GSTR-9A Offline Tool
- GSTR-9C Offline Tool
- GSTR-10 Offline Tool
- GSTR-11 Offline Tool
- GST ARA-01 Application for Advance Ruling
- GST Services on the GST Portal
Registration
- Registration for Normal Taxpayer/ISD/ Casual Taxpayer/TDS/UIN/Non- resident
- Enrolment for GSTP
- Opt for and opt out from Composition scheme
- Cancellation of Registration/ Revocation of cancellation
- Intimation of details of stock (CMP-03)
- Engage/ disengage GST Practitioner, GSTP Dashboard, and Locate GSTP
- Suo-Moto cancellation initiated by tax officials
- REG 30 – Field visit report by tax officers
- Non-Core amendment of UIN and other notified bodies.
- Compulsory Withdrawal from Composition Scheme
- Application for Amendment of Registration – Non Core Fields – Other Taxpayers (GSTP)
- RC generation for OIDAR and UIN users created through utility
- Application for Revocation of Suo- Moto Cancellation of OIDAR/TDS/ TCS/NRTP users
- Generation of User ID for unregistered users
- Application for Filing Clarification through GSTP for all tax payers – for Suo-Moto Cancellation of Registration.
Returns
- GSTR 1/2A/3B with Offline Utility
- GSTR-4 for Composition taxpayers
- GSTR 5: Return for Non Resident Taxpayer
- GSTR 6, (for ISD online and offline)
- GSTR 5A for OIDAR (Online Data Access or Retrieval Services)
- GSTR 11: Statement of purchases for UN bodies.
- ITC-01/02/03/04
- GSTR 4 A (related to B2B inward supplies, CN/DN of composition taxpayer
- GSTR 7: Creation & Submission of Return for TDS (Online & Offline)
- GSTR 8: Creation & Submission of Return for e-Commerce (TCS)
- GSTR 10: Final return with offline Utility.
- GSTR 9C Offline Utility
- GSTR 9 – Preparation & Filing of Annual Return for Normal Taxpayer
Payments
- Online Payments through Internet Banking and NEFT/ RTGS
- Offline Payments-Over the Counter (Authorized Bank) for amount up-to 10,000 INR
- Creation and maintenance of Electronic Cash Ledger
- Form GST PMT-07 – Grievance for payment
- Automatic addition selected bank in the preferred banks list
Transition Forms
- Tran Form 1 – Transitional ITC / Stock Statement (Closed)
- Edit of Tran Form -1 (Closed)
- TRAN Form 2– Credit on goods held in stock on the appointed day (Closed)
- TRAN 2 Offline Tool
- Tran Form 3 – Credit distribution (Closed)
Refund
- Excess balance in Electronic Cash ledger
- Exports of services- with payment of tax
- Exports of goods / services- Without payment of Tax, i.e., ITC accumulated (with multiple tax period)
- ITC accumulated due to inverted tax structure [under clause (ii) of first proviso to section 54(3)] (with multiple tax period)
- On account of supplies made to SEZ unit/ SEZ developer (with payment of tax) (with multiple tax period)
- On account of supplies made to SEZ unit/ SEZ developer (without payment of tax) (with multiple tax period)
- Recipient of deemed export (with multiple tax period)
- Tax paid on an intra-state supply which is subsequently held to be inter-state supply and vice-versa
- Excess payment of Tax, if any
- Any Other Refund
- Supplier of Deemed Export (with multiple tax period)
- Filing of monthly refund applications by Quarterly Return filers.